Quickstats
Browsers
1 | Default Browser | 45809 | ||||||||||||||||||||||||||||||||||||||||||
2 | BingBot | 10314 | ||||||||||||||||||||||||||||||||||||||||||
3 | Googlebot | 6435 | ||||||||||||||||||||||||||||||||||||||||||
4 | Safari | 6157 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
5 | Chrome | 4868 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
6 | AhrefsBot | 3245 | ||||||||||||||||||||||||||||||||||||||||||
7 | Firefox | 609 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
8 | Baiduspider | 608 | ||||||||||||||||||||||||||||||||||||||||||
9 | IE | 356 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
10 | HTTrack | 318 | ||||||||||||||||||||||||||||||||||||||||||
11 | YandexBot | 176 | ||||||||||||||||||||||||||||||||||||||||||
12 | FacebookExternalHit | 106 | ||||||||||||||||||||||||||||||||||||||||||
13 | BingPreview | 55 | ||||||||||||||||||||||||||||||||||||||||||
14 | MJ12bot | 42 | ||||||||||||||||||||||||||||||||||||||||||
15 | sogou web spider | 29 | ||||||||||||||||||||||||||||||||||||||||||
16 | BaiDu | 17 | ||||||||||||||||||||||||||||||||||||||||||
17 | Facebook App | 15 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
18 | Python | 13 | ||||||||||||||||||||||||||||||||||||||||||
19 | Nokia | 10 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
20 | Chromium | 9 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
21 | Yahoo! Slurp | 5 | ||||||||||||||||||||||||||||||||||||||||||
22 | CFNetwork | 4 | ||||||||||||||||||||||||||||||||||||||||||
23 | cURL | 2 | ||||||||||||||||||||||||||||||||||||||||||
24 | Opera Mini | 2 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
25 | AdsBot-Google | 2 | ||||||||||||||||||||||||||||||||||||||||||
26 | Opera | 2 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
27 | Konqueror | 2 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
28 | NaverBot | 2 | ||||||||||||||||||||||||||||||||||||||||||
29 | SeaMonkey | 2 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
30 | Googlebot-Image | 1 | ||||||||||||||||||||||||||||||||||||||||||
31 | Nutch | 1 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
32 | Fake IE | 1 | ||||||||||||||||||||||||||||||||||||||||||
1 | unknown | 67275 |
2 | MacOSX | 4514 |
3 | iOS | 4350 |
4 | Win7 | 1944 |
5 | Linux | 577 |
6 | Win8.1 | 204 |
7 | WinXP | 163 |
8 | Win8 | 116 |
9 | WinVista | 45 |
10 | ChromeOS | 12 |
11 | Android | 12 |
12 | SunOS | 3 |
13 | Win2000 | 1 |
14 | WinNT | 1 |
Countries
Total number of countries: 98Total accesses: 78899
Num | Country | Accesses |
---|---|---|
1 | United States | 24480 |
2 | United Kingdom | 23533 |
3 | Taiwan | 15064 |
4 | China | 7321 |
5 | France | 3793 |
6 | Germany | 1112 |
7 | Singapore | 1096 |
8 | Russian Federation | 546 |
9 | Canada | 293 |
10 | Japan | 250 |
11 | Ukraine | 155 |
12 | Hong Kong | 145 |
13 | Belgium | 137 |
14 | Pakistan | 125 |
15 | Netherlands | 74 |
16 | Thailand | 61 |
17 | Vietnam | 47 |
18 | Indonesia | 39 |
19 | Brazil | 38 |
20 | India | 35 |
21 | Romania | 33 |
22 | Honduras | 32 |
23 | Cyprus | 30 |
24 | Ireland | 27 |
25 | Australia | 25 |
26 | Israel | 25 |
27 | Finland | 24 |
28 | Spain | 22 |
29 | Philippines | 21 |
30 | Korea, Republic of | 20 |
31 | Poland | 20 |
32 | Malaysia | 20 |
33 | Sweden | 18 |
34 | Moldova, Republic of | 15 |
35 | Bulgaria | 14 |
36 | Slovakia | 14 |
37 | Macau | 13 |
38 | South Africa | 12 |
39 | Norway | 12 |
40 | Nigeria | 12 |
41 | Bangladesh | 11 |
42 | Cambodia | 10 |
43 | Ecuador | 9 |
44 | Cameroon | 8 |
45 | Italy | 6 |
46 | Switzerland | 6 |
47 | New Zealand | 6 |
48 | Belarus | 6 |
49 | Mexico | 5 |
50 | Seychelles | 5 |
51 | Belize | 4 |
52 | Colombia | 4 |
53 | Chile | 4 |
54 | Albania | 3 |
55 | Iran, Islamic Republic of | 3 |
56 | Greece | 3 |
57 | Portugal | 3 |
58 | Togo | 2 |
59 | Antigua and Barbuda | 2 |
60 | Azerbaijan | 2 |
61 | Bolivia | 2 |
62 | Estonia | 2 |
63 | Saint Lucia | 2 |
64 | Egypt | 2 |
65 | Argentina | 2 |
66 | Paraguay | 2 |
67 | Cote D'Ivoire | 2 |
68 | Luxembourg | 1 |
69 | Hungary | 1 |
70 | Mongolia | 1 |
71 | Palestinian Territory | 1 |
72 | Guatemala | 1 |
73 | Turkey | 1 |
74 | Latvia | 1 |
75 | Austria | 1 |
76 | Nepal | 1 |
77 | Lebanon | 1 |
78 | Tunisia | 1 |
79 | Armenia | 1 |
80 | Kyrgyzstan | 1 |
81 | United Arab Emirates | 1 |
82 | Georgia | 1 |
83 | Serbia | 1 |
84 | Kenya | 1 |
85 | Czech Republic | 1 |
86 | Malawi | 1 |
87 | Lesotho | 1 |
88 | Mauritius | 1 |
89 | Iceland | 1 |
90 | Syrian Arab Republic | 1 |
91 | Afghanistan | 1 |
92 | Lithuania | 1 |
93 | Denmark | 1 |
94 | Myanmar | 1 |
95 | Puerto Rico | 1 |
96 | Sudan | 1 |
97 | Dominican Republic | 1 |
Page Accesses Number of pages accessed: 944
Total accesses: 3027
Total accesses: 3027