Quickstats
Browsers
1 | Default Browser | 11765 | |||||||||||||||
2 | BingBot | 4290 | |||||||||||||||
3 | Chrome | 2167 | |||||||||||||||
| |||||||||||||||||
4 | Safari | 2031 | |||||||||||||||
| |||||||||||||||||
5 | Googlebot | 1351 | |||||||||||||||
6 | AhrefsBot | 744 | |||||||||||||||
7 | YandexBot | 126 | |||||||||||||||
8 | Firefox | 84 | |||||||||||||||
| |||||||||||||||||
9 | MJ12bot | 76 | |||||||||||||||
10 | IE | 56 | |||||||||||||||
| |||||||||||||||||
11 | Baiduspider | 37 | |||||||||||||||
12 | Nutch | 27 | |||||||||||||||
| |||||||||||||||||
13 | FacebookExternalHit | 26 | |||||||||||||||
14 | cURL | 22 | |||||||||||||||
15 | BaiDu | 19 | |||||||||||||||
16 | Facebook App | 13 | |||||||||||||||
| |||||||||||||||||
17 | BingPreview | 7 | |||||||||||||||
18 | Python | 4 | |||||||||||||||
19 | Nokia | 4 | |||||||||||||||
| |||||||||||||||||
20 | Google Feedfetcher | 4 | |||||||||||||||
21 | sogou web spider | 4 | |||||||||||||||
22 | Internet Archive | 3 | |||||||||||||||
| |||||||||||||||||
23 | Google Web Preview | 1 | |||||||||||||||
24 | Kazehakase | 1 | |||||||||||||||
| |||||||||||||||||
25 | Opera | 1 | |||||||||||||||
|
1 | unknown | 18524 |
2 | MacOSX | 2476 |
3 | Win7 | 829 |
4 | iOS | 628 |
5 | Linux | 239 |
6 | Win8 | 51 |
7 | Win8.1 | 39 |
8 | WinXP | 31 |
9 | ChromeOS | 26 |
10 | Android | 8 |
11 | SunOS | 7 |
12 | WinVista | 5 |
Countries
Total number of countries: 61Total accesses: 22566
Num | Country | Accesses |
---|---|---|
1 | United States | 8137 |
2 | China | 5505 |
3 | Taiwan | 4355 |
4 | United Kingdom | 1774 |
5 | Russian Federation | 960 |
6 | Canada | 802 |
7 | Ukraine | 194 |
8 | Germany | 131 |
9 | Singapore | 118 |
10 | France | 80 |
11 | Japan | 68 |
12 | Australia | 53 |
13 | Hong Kong | 47 |
14 | Korea, Republic of | 40 |
15 | Austria | 26 |
16 | Sweden | 25 |
17 | Finland | 24 |
18 | Vietnam | 23 |
19 | Belgium | 20 |
20 | Nigeria | 17 |
21 | Indonesia | 12 |
22 | South Africa | 12 |
23 | Chile | 11 |
24 | Romania | 11 |
25 | Czech Republic | 10 |
26 | India | 8 |
27 | Netherlands | 8 |
28 | United Arab Emirates | 8 |
29 | Brazil | 8 |
30 | Slovakia | 6 |
31 | Israel | 6 |
32 | Cambodia | 6 |
33 | Malaysia | 5 |
34 | Honduras | 5 |
35 | Thailand | 4 |
36 | Cyprus | 4 |
37 | Ireland | 4 |
38 | Dominican Republic | 3 |
39 | Denmark | 3 |
40 | Switzerland | 3 |
41 | Antigua and Barbuda | 2 |
42 | Egypt | 2 |
43 | Turkey | 2 |
44 | Iran, Islamic Republic of | 2 |
45 | Poland | 2 |
46 | Argentina | 2 |
47 | Serbia | 2 |
48 | Colombia | 2 |
49 | Spain | 2 |
50 | Panama | 2 |
51 | Jordan | 1 |
52 | Portugal | 1 |
53 | Macau | 1 |
54 | Pakistan | 1 |
55 | Lithuania | 1 |
56 | Ecuador | 1 |
57 | Philippines | 1 |
58 | Cote D'Ivoire | 1 |
59 | Slovenia | 1 |
60 | Azerbaijan | 1 |
Page Accesses Number of pages accessed: 2125
Total accesses: 8203
Total accesses: 8203