According to“National Tsing-Hua University Network Policy” or “Network Abuse Policy”, the Computer and Communication Center will disconnect the IP of an improper user who gets involved in suspected infringement or attacking the campus network.
The owner(organization network manager) of a banned IP(or a subnet) can apply for reactivating the IP(subnet) to CC center after fixing the problem.
Serial number | Blocking time | IP / Network | Type | Comment | |
---|---|---|---|---|---|
1 | 2024/08/22 10:01:02 | 140.114.12.11 | OTHERS | ||
2 | 2024/11/26 08:52:02 | 140.114.27.4 | TACERT | ||
3 | 2024/12/16 08:15:02 | 140.114.28.131 | OTHERS | ||
4 | 2024/05/28 14:10:02 | 140.114.47.17 | OPEN-SNMP-SERVER | ||
5 | 2019/09/10 09:05:43 | 140.114.50.11 | TACERT | ||
6 | 2017/12/13 14:11:25 | 140.114.50.77 | MAIL-SPAM | ||
7 | 2017/12/13 14:11:58 | 140.114.50.175 | IP-SCAN-UDP-137 | ||
8 | 2024/07/16 10:49:02 | 140.114.102.50 | OTHERS | ||
9 | 2024/09/12 10:03:02 | 140.114.102.54 | TACERT | ||
10 | 2024/06/25 09:31:02 | 140.114.184.30 | OPEN-SNMP-SERVER | ||
11 | 2024/06/04 14:15:02 | 140.114.184.67 | OTHERS | ||
12 | 2020/02/12 00:17:19 | 140.114.187.30 | OPEN-SNMP-SERVER | ||
13 | 2022/07/01 10:04:13 | 140.114.187.37 | TACERT | ||
14 | 2024/12/09 11:02:02 | 140.114.188.57 | OTHERS | ||
15 | 2024/11/11 15:38:02 | 140.114.192.153 | OTHERS | ||
16 | 2024/10/17 10:20:02 | 140.114.194.138 | TACERT | ||
17 | 2024/09/20 12:09:02 | 140.114.197.201 | OTHERS | ||
18 | 2024/11/29 16:30:02 | 140.114.233.153 | TACERT | ||
Total 18 Red background means that the blocking has been more than 30 days, yellow background for more than 7 days |