According to“National Tsing-Hua University Network Policy” or “Network Abuse Policy”, the Computer and Communication Center will disconnect the IP of an improper user who gets involved in suspected infringement or attacking the campus network.
The owner(organization network manager) of a banned IP(or a subnet) can apply for reactivating the IP(subnet) to CC center after fixing the problem.
Serial number | Blocking time | IP / Network | Type | Comment | |
---|---|---|---|---|---|
1 | 2022/01/29 08:31:56 | 140.114.11.33 | OPEN-NTP-SERVER | 1 | |
2 | 2015/02/05 08:57:27 | 140.114.12.5 | TACERT | ||
3 | 2022/01/26 13:34:10 | 140.114.12.49 | TACERT | ||
4 | 2016/11/23 03:40:26 | 140.114.12.63 | OPEN-DNS-RESOLVER | ||
5 | 2016/11/24 05:10:33 | 140.114.12.65 | OPEN-DNS-RESOLVER | ||
6 | 2021/09/22 10:23:24 | 140.114.12.90 | TACERT | ||
7 | 2018/01/04 08:53:29 | 140.114.12.225 | TACERT | ||
8 | 2021/06/15 08:21:16 | 140.114.14.37 | TACERT | ||
9 | 2020/03/30 08:52:54 | 140.114.14.137 | MAIL-SPAM | ||
10 | 2019/02/21 13:55:52 | 140.114.14.192 | TACERT | ||
11 | 2016/11/22 02:00:21 | 140.114.17.60 | OPEN-DNS-RESOLVER | ||
12 | 2016/09/09 16:44:30 | 140.114.17.97 | MAIL-SPAM | ||
13 | 2019/05/22 09:10:18 | 140.114.17.191 | OTHERS | ||
14 | 2018/08/22 09:03:10 | 140.114.17.217 | TACERT | ||
15 | 2019/12/20 09:06:05 | 140.114.18.18 | TACERT | ||
16 | 2022/04/26 09:22:31 | 140.114.18.40 | TACERT | ||
17 | 2020/09/17 07:47:02 | 140.114.18.53 | TACERT | ||
18 | 2021/09/22 10:22:28 | 140.114.18.133 | TACERT | ||
19 | 2020/01/02 16:21:07 | 140.114.19.34 | TACERT | ||
20 | 2019/12/24 12:36:35 | 140.114.19.105 | TACERT | ||
21 | 2021/08/11 09:05:49 | 140.114.19.151 | TACERT | ||
22 | 2019/06/24 08:45:34 | 140.114.20.80 | TACERT | ||
23 | 2020/11/18 13:40:40 | 140.114.20.87 | TACERT | ||
24 | 2021/04/01 13:50:52 | 140.114.20.89 | TACERT | ||
25 | 2019/08/02 08:26:58 | 140.114.23.25 | TACERT | ||
26 | 2020/12/31 11:09:42 | 140.114.24.124 | TACERT | ||
27 | 2021/08/23 09:34:17 | 140.114.25.117 | TACERT | ||
28 | 2021/10/04 13:53:03 | 140.114.26.20 | TACERT | 1 | |
29 | 2020/04/28 08:57:53 | 140.114.26.148 | TACERT | ||
30 | 2019/12/09 11:35:25 | 140.114.26.151 | TACERT | ||
31 | 2019/11/11 09:19:36 | 140.114.28.170 | TACERT | ||
32 | 2020/07/05 12:30:10 | 140.114.46.1 | OPEN-SNMP-SERVER | ||
33 | 2020/07/05 12:30:14 | 140.114.46.4 | OPEN-SNMP-SERVER | ||
34 | 2020/11/17 17:10:25 | 140.114.46.24 | OPEN-SNMP-SERVER | ||
35 | 2021/04/06 11:02:49 | 140.114.46.42 | TACERT | ||
36 | 2021/09/22 13:58:23 | 140.114.46.48 | TACERT | ||
37 | 2020/03/12 09:23:06 | 140.114.46.114 | TACERT | ||
38 | 2021/11/04 13:33:37 | 140.114.46.128 | TACERT | ||
39 | 2020/02/12 00:18:22 | 140.114.46.159 | OPEN-SNMP-SERVER | ||
40 | 2021/03/06 17:20:37 | 140.114.46.201 | OPEN-SNMP-SERVER | ||
41 | 2020/07/24 13:00:20 | 140.114.47.24 | OPEN-SNMP-SERVER | ||
42 | 2020/02/12 00:20:00 | 140.114.47.39 | OPEN-SNMP-SERVER | ||
43 | 2020/09/30 18:30:10 | 140.114.47.40 | OPEN-SNMP-SERVER | ||
44 | 2020/02/12 00:17:45 | 140.114.47.190 | OPEN-SNMP-SERVER | ||
45 | 2019/09/10 09:05:43 | 140.114.50.11 | TACERT | ||
46 | 2020/02/25 15:30:30 | 140.114.50.71 | OPEN-SNMP-SERVER | ||
47 | 2017/12/13 14:11:25 | 140.114.50.77 | MAIL-SPAM | ||
48 | 2017/12/13 14:11:58 | 140.114.50.175 | IP-SCAN-UDP-137 | ||
49 | 2020/02/18 04:01:03 | 140.114.50.254 | OPEN-SNMP-SERVER | ||
50 | 2020/09/11 08:36:48 | 140.114.51.65 | TACERT | ||
51 | 2016/09/08 19:50:43 | 140.114.51.135 | OPEN-DNS-RESOLVER | ||
52 | 2017/11/24 09:13:33 | 140.114.56.34 | TACERT | ||
53 | 2021/06/15 08:22:12 | 140.114.56.105 | TACERT | ||
54 | 2020/10/15 06:45:15 | 140.114.57.16 | TACERT | ||
55 | 2019/07/26 11:21:46 | 140.114.57.216 | TACERT | ||
56 | 2017/10/05 08:46:59 | 140.114.58.46 | TACERT | ||
57 | 2017/10/18 08:23:21 | 140.114.58.68 | TACERT | ||
58 | 2020/11/16 09:40:14 | 140.114.58.109 | TACERT | ||
59 | 2019/07/29 12:54:26 | 140.114.58.148 | TACERT | ||
60 | 2018/11/05 10:43:13 | 140.114.58.176 | TACERT | ||
61 | 2019/12/30 11:37:27 | 140.114.58.234 | OTHERS | ||
62 | 2018/09/04 14:38:45 | 140.114.59.154 | TACERT | ||
63 | 2019/05/08 16:36:30 | 140.114.59.205 | TACERT | ||
64 | 2021/11/01 10:00:21 | 140.114.78.64 | TACERT | ||
65 | 2019/09/04 14:45:00 | 140.114.84.163 | TACERT | ||
66 | 2021/03/22 14:28:41 | 140.114.93.1 | OTHERS | ||
67 | 2020/11/27 08:35:59 | 140.114.97.200 | TACERT | ||
68 | 2021/05/28 14:22:28 | 140.114.98.74 | TACERT | ||
69 | 2019/03/04 14:00:40 | 140.114.98.94 | TACERT | ||
70 | 2021/03/17 09:42:46 | 140.114.102.1 | TACERT | ||
71 | 2021/03/17 09:53:42 | 140.114.102.32 | TACERT | ||
72 | 2020/02/24 15:43:05 | 140.114.103.30 | TACERT | ||
73 | 2020/05/18 23:30:22 | 140.114.103.66 | OPEN-SNMP-SERVER | ||
74 | 2017/12/29 09:33:03 | 140.114.103.87 | OTHERS | ||
75 | 2021/09/14 09:29:57 | 140.114.126.3 | TACERT | ||
76 | 2020/02/25 01:50:15 | 140.114.126.193 | OPEN-SNMP-SERVER | ||
77 | 2020/06/24 00:14:59 | 140.114.129.73 | OPEN-SNMP-SERVER | ||
78 | 2020/02/26 13:30:24 | 140.114.129.79 | OPEN-SNMP-SERVER | ||
79 | 2021/03/18 21:40:53 | 140.114.129.131 | OPEN-SNMP-SERVER | ||
80 | 2020/07/05 15:50:21 | 140.114.129.133 | OPEN-SNMP-SERVER | ||
81 | 2021/04/09 12:06:47 | 140.114.129.173 | TACERT | ||
82 | 2020/02/15 12:50:25 | 140.114.129.174 | OPEN-SNMP-SERVER | ||
83 | 2021/02/05 07:00:36 | 140.114.129.202 | OPEN-SNMP-SERVER | ||
84 | 2022/03/17 13:30:47 | 140.114.129.206 | OPEN-DNS-RESOLVER | ||
85 | 2022/01/04 19:00:51 | 140.114.132.102 | OPEN-SNMP-SERVER | 1 | |
86 | 2015/04/27 09:33:37 | 140.114.179.66 | TACERT | ||
87 | 2017/01/19 08:26:01 | 140.114.179.120 | TACERT | ||
88 | 2018/10/01 09:01:08 | 140.114.179.201 | TACERT | ||
89 | 2020/12/07 12:40:16 | 140.114.179.249 | OPEN-SNMP-SERVER | ||
90 | 2022/01/25 11:20:54 | 140.114.179.252 | OTHERS | ||
91 | 2022/01/25 11:27:50 | 140.114.181.78 | OTHERS | ||
92 | 2019/06/25 09:29:08 | 140.114.182.27 | OTHERS | ||
93 | 2021/09/23 21:00:55 | 140.114.182.152 | OPEN-SNMP-SERVER | ||
94 | 2020/06/20 12:50:08 | 140.114.182.163 | OPEN-SNMP-SERVER | ||
95 | 2015/03/09 14:17:05 | 140.114.185.22 | TACERT | ||
96 | 2018/01/18 10:40:23 | 140.114.185.41 | OPEN-DNS-RESOLVER | ||
97 | 2017/08/01 09:36:29 | 140.114.185.70 | TACERT | ||
98 | 2018/07/27 09:50:35 | 140.114.185.83 | TACERT | ||
99 | 2018/01/17 09:00:17 | 140.114.185.155 | OPEN-DNS-RESOLVER | ||
100 | 2018/01/16 21:20:32 | 140.114.185.185 | OPEN-DNS-RESOLVER | ||
101 | 2018/01/15 17:30:40 | 140.114.185.201 | OPEN-DNS-RESOLVER | ||
102 | 2018/12/11 15:36:39 | 140.114.186.12 | TACERT | ||
103 | 2020/07/04 17:30:23 | 140.114.186.14 | OPEN-SNMP-SERVER | ||
104 | 2019/03/14 09:04:08 | 140.114.186.66 | TACERT | ||
105 | 2019/09/09 08:59:38 | 140.114.186.82 | TACERT | ||
106 | 2021/09/29 07:00:28 | 140.114.186.241 | OPEN-SNMP-SERVER | ||
107 | 2020/03/03 16:10:14 | 140.114.186.243 | OPEN-SNMP-SERVER | ||
108 | 2020/02/12 00:17:52 | 140.114.186.250 | OPEN-SNMP-SERVER | ||
109 | 2020/02/12 00:17:11 | 140.114.186.251 | OPEN-SNMP-SERVER | ||
110 | 2020/02/12 00:17:48 | 140.114.186.252 | OPEN-SNMP-SERVER | ||
111 | 2020/02/12 00:17:19 | 140.114.187.30 | OPEN-SNMP-SERVER | ||
112 | 2019/08/29 14:37:35 | 140.114.188.31 | TACERT | ||
113 | 2020/10/16 02:10:21 | 140.114.188.34 | OPEN-SNMP-SERVER | ||
114 | 2022/04/15 09:14:19 | 140.114.196.121 | TACERT | ||
115 | 2022/03/25 10:28:56 | 140.114.203.14 | TACERT | ||
116 | 2022/02/09 06:10:38 | 140.114.203.230 | OPEN-SNMP-SERVER | ||
117 | 2022/04/22 09:35:55 | 140.114.207.31 | TACERT | ||
Total 117 Red background means that the blocking has been more than 30 days, yellow background for more than 7 days |