According to“National Tsing-Hua University Network Policy” or “Network Abuse Policy”, the Computer and Communication Center will disconnect the IP of an improper user who gets involved in suspected infringement or attacking the campus network.
The owner(organization network manager) of a banned IP(or a subnet) can apply for reactivating the IP(subnet) to CC center after fixing the problem.
Serial number | Blocking time | IP / Network | Type | Comment | |
---|---|---|---|---|---|
1 | 2015/02/05 08:57:27 | 140.114.12.5 | TACERT | ||
2 | 2016/11/23 03:40:26 | 140.114.12.63 | OPEN-DNS-RESOLVER | ||
3 | 2016/11/24 05:10:33 | 140.114.12.65 | OPEN-DNS-RESOLVER | ||
4 | 2018/01/04 08:53:29 | 140.114.12.225 | TACERT | ||
5 | 2020/03/30 08:52:54 | 140.114.14.137 | MAIL-SPAM | ||
6 | 2019/02/21 13:55:52 | 140.114.14.192 | TACERT | ||
7 | 2016/11/22 02:00:21 | 140.114.17.60 | OPEN-DNS-RESOLVER | ||
8 | 2016/09/09 16:44:30 | 140.114.17.97 | MAIL-SPAM | ||
9 | 2019/05/22 09:10:18 | 140.114.17.191 | OTHERS | ||
10 | 2018/08/22 09:03:10 | 140.114.17.217 | TACERT | ||
11 | 2019/12/20 09:06:05 | 140.114.18.18 | TACERT | ||
12 | 2020/09/17 07:47:02 | 140.114.18.53 | TACERT | ||
13 | 2020/01/02 16:21:07 | 140.114.19.34 | TACERT | ||
14 | 2019/12/24 12:36:35 | 140.114.19.105 | TACERT | ||
15 | 2019/06/24 08:45:34 | 140.114.20.80 | TACERT | ||
16 | 2020/11/18 13:40:40 | 140.114.20.87 | TACERT | ||
17 | 2019/08/02 08:26:58 | 140.114.23.25 | TACERT | ||
18 | 140.114.24.124 | TACERT | |||
19 | 2020/04/28 08:57:53 | 140.114.26.148 | TACERT | ||
20 | 2019/12/09 11:35:25 | 140.114.26.151 | TACERT | ||
21 | 2019/11/11 09:19:36 | 140.114.28.170 | TACERT | ||
22 | 2020/02/21 12:00:15 | 140.114.41.3 | OPEN-SNMP-SERVER | ||
23 | 2020/07/24 21:10:30 | 140.114.41.19 | OPEN-SNMP-SERVER | ||
24 | 2020/07/13 08:45:33 | 140.114.41.65 | TACERT | ||
25 | 2016/12/25 10:30:40 | 140.114.42.4 | OPEN-DNS-RESOLVER | ||
26 | 2020/09/03 08:59:14 | 140.114.42.51 | OPEN-NTP-SERVER | ||
27 | 2017/09/21 12:30:23 | 140.114.42.67 | OPEN-DNS-RESOLVER | ||
28 | 2020/07/05 12:30:10 | 140.114.46.1 | OPEN-SNMP-SERVER | ||
29 | 2020/07/05 12:30:14 | 140.114.46.4 | OPEN-SNMP-SERVER | ||
30 | 2020/11/17 17:10:25 | 140.114.46.24 | OPEN-SNMP-SERVER | ||
31 | 2020/03/12 09:23:06 | 140.114.46.114 | TACERT | ||
32 | 2020/02/12 00:18:22 | 140.114.46.159 | OPEN-SNMP-SERVER | ||
33 | 2020/07/24 13:00:20 | 140.114.47.24 | OPEN-SNMP-SERVER | ||
34 | 2020/02/12 00:20:00 | 140.114.47.39 | OPEN-SNMP-SERVER | ||
35 | 2020/09/30 18:30:10 | 140.114.47.40 | OPEN-SNMP-SERVER | ||
36 | 2020/02/12 00:17:45 | 140.114.47.190 | OPEN-SNMP-SERVER | ||
37 | 2020/06/03 12:00:41 | 140.114.48.93 | OPEN-SNMP-SERVER | ||
38 | 2020/12/18 14:00:27 | 140.114.49.15 | OPEN-SNMP-SERVER | ||
39 | 2020/03/31 11:00:18 | 140.114.49.116 | OPEN-SNMP-SERVER | ||
40 | 2020/06/11 16:10:08 | 140.114.49.148 | OPEN-SNMP-SERVER | ||
41 | 2017/12/29 09:31:11 | 140.114.49.192 | OTHERS | ||
42 | 2020/07/22 16:50:11 | 140.114.49.196 | OPEN-SNMP-SERVER | ||
43 | 2020/11/24 01:10:34 | 140.114.49.206 | OPEN-SNMP-SERVER | ||
44 | 2019/09/10 09:05:43 | 140.114.50.11 | TACERT | ||
45 | 2020/02/25 15:30:30 | 140.114.50.71 | OPEN-SNMP-SERVER | ||
46 | 2017/12/13 14:11:25 | 140.114.50.77 | MAIL-SPAM | ||
47 | 2017/12/13 14:11:58 | 140.114.50.175 | IP-SCAN-UDP-137 | ||
48 | 2020/02/18 04:01:03 | 140.114.50.254 | OPEN-SNMP-SERVER | ||
49 | 2020/09/11 08:36:48 | 140.114.51.65 | TACERT | ||
50 | 2016/09/08 19:50:43 | 140.114.51.135 | OPEN-DNS-RESOLVER | ||
51 | 2017/11/24 09:13:33 | 140.114.56.34 | TACERT | ||
52 | 2020/10/15 06:45:15 | 140.114.57.16 | TACERT | ||
53 | 2019/07/26 11:21:46 | 140.114.57.216 | TACERT | ||
54 | 2017/10/05 08:46:59 | 140.114.58.46 | TACERT | ||
55 | 2017/10/18 08:23:21 | 140.114.58.68 | TACERT | ||
56 | 2020/11/16 09:40:14 | 140.114.58.109 | TACERT | ||
57 | 2019/07/29 12:54:26 | 140.114.58.148 | TACERT | ||
58 | 2018/11/05 10:43:13 | 140.114.58.176 | TACERT | ||
59 | 2019/12/30 11:37:27 | 140.114.58.234 | OTHERS | ||
60 | 2018/09/04 14:38:45 | 140.114.59.154 | TACERT | ||
61 | 2019/05/08 16:36:30 | 140.114.59.205 | TACERT | ||
62 | 2020/11/20 09:30:34 | 140.114.66.235 | OPEN-SNMP-SERVER | ||
63 | 2020/09/29 12:36:40 | 140.114.71.169 | OTHERS | ||
64 | 2020/11/18 13:36:52 | 140.114.78.33 | TACERT | ||
65 | 2019/09/04 14:45:00 | 140.114.84.163 | TACERT | ||
66 | 2020/03/03 14:19:38 | 140.114.88.84 | TACERT | ||
67 | 2020/12/22 08:40:00 | 140.114.91.236 | TACERT | ||
68 | 2020/11/25 11:01:00 | 140.114.93.1 | OTHERS | 5 | |
69 | 2020/03/02 10:27:28 | 140.114.97.137 | TACERT | ||
70 | 2018/01/05 14:27:06 | 140.114.97.161 | TACERT | ||
71 | 2018/01/04 10:51:55 | 140.114.97.163 | TACERT | ||
72 | 2017/08/02 10:37:34 | 140.114.97.164 | TACERT | ||
73 | 2018/01/05 11:50:58 | 140.114.97.165 | TACERT | ||
74 | 2015/01/23 14:30:56 | 140.114.97.171 | TACERT | ||
75 | 2020/11/27 08:35:59 | 140.114.97.200 | TACERT | ||
76 | 2019/03/04 14:00:40 | 140.114.98.94 | TACERT | ||
77 | 2020/02/24 15:43:05 | 140.114.103.30 | TACERT | ||
78 | 2020/05/18 23:30:22 | 140.114.103.66 | OPEN-SNMP-SERVER | ||
79 | 2017/12/29 09:33:03 | 140.114.103.87 | OTHERS | ||
80 | 2020/02/25 01:50:15 | 140.114.126.193 | OPEN-SNMP-SERVER | ||
81 | 2020/06/24 00:14:59 | 140.114.129.73 | OPEN-SNMP-SERVER | ||
82 | 2020/02/26 13:30:24 | 140.114.129.79 | OPEN-SNMP-SERVER | ||
83 | 2020/07/05 15:50:21 | 140.114.129.133 | OPEN-SNMP-SERVER | ||
84 | 2020/02/15 12:50:25 | 140.114.129.174 | OPEN-SNMP-SERVER | ||
85 | 2020/11/24 01:00:29 | 140.114.147.74 | OPEN-SNMP-SERVER | ||
86 | 2020/04/27 16:00:31 | 140.114.147.79 | OPEN-SNMP-SERVER | ||
87 | 2015/04/27 09:33:37 | 140.114.179.66 | TACERT | ||
88 | 2017/01/19 08:26:01 | 140.114.179.120 | TACERT | ||
89 | 2018/10/01 09:01:08 | 140.114.179.201 | TACERT | ||
90 | 2020/12/07 12:40:16 | 140.114.179.249 | OPEN-SNMP-SERVER | ||
91 | 2019/06/25 09:29:08 | 140.114.182.27 | OTHERS | ||
92 | 2020/06/20 12:50:08 | 140.114.182.163 | OPEN-SNMP-SERVER | ||
93 | 2015/03/09 14:17:05 | 140.114.185.22 | TACERT | ||
94 | 2018/01/18 10:40:23 | 140.114.185.41 | OPEN-DNS-RESOLVER | ||
95 | 2017/08/01 09:36:29 | 140.114.185.70 | TACERT | ||
96 | 2018/07/27 09:50:35 | 140.114.185.83 | TACERT | ||
97 | 2018/01/17 09:00:17 | 140.114.185.155 | OPEN-DNS-RESOLVER | ||
98 | 2018/01/16 21:20:32 | 140.114.185.185 | OPEN-DNS-RESOLVER | ||
99 | 2018/01/15 17:30:40 | 140.114.185.201 | OPEN-DNS-RESOLVER | ||
100 | 2018/12/11 15:36:39 | 140.114.186.12 | TACERT | ||
101 | 2020/07/04 17:30:23 | 140.114.186.14 | OPEN-SNMP-SERVER | ||
102 | 2019/03/14 09:04:08 | 140.114.186.66 | TACERT | ||
103 | 2019/09/09 08:59:38 | 140.114.186.82 | TACERT | ||
104 | 2020/03/03 16:10:14 | 140.114.186.243 | OPEN-SNMP-SERVER | ||
105 | 2020/02/12 00:17:52 | 140.114.186.250 | OPEN-SNMP-SERVER | ||
106 | 2020/02/12 00:17:11 | 140.114.186.251 | OPEN-SNMP-SERVER | ||
107 | 2020/02/12 00:17:48 | 140.114.186.252 | OPEN-SNMP-SERVER | ||
108 | 2020/02/12 00:17:19 | 140.114.187.30 | OPEN-SNMP-SERVER | ||
109 | 2020/10/15 20:00:11 | 140.114.188.25 | OPEN-SNMP-SERVER | ||
110 | 2020/04/13 13:00:08 | 140.114.188.28 | OPEN-SNMP-SERVER | ||
111 | 2019/08/29 14:37:35 | 140.114.188.31 | TACERT | ||
112 | 2020/10/16 02:10:21 | 140.114.188.34 | OPEN-SNMP-SERVER | ||
113 | 2017/08/02 08:33:51 | 140.114.188.103 | TACERT | ||
114 | 2020/05/18 09:00:09 | 140.114.188.147 | OPEN-SNMP-SERVER | ||
115 | 2020/10/19 12:40:25 | 140.114.193.73 | OPEN-DNS-RESOLVER | ||
116 | 2020/09/10 16:10:33 | 140.114.197.92 | OPEN-DNS-RESOLVER | ||
117 | 2020/12/15 09:14:13 | 140.114.201.127 | TACERT | ||
118 | 2020/12/14 08:43:32 | 140.114.202.14 | OTHERS | ||
119 | 140.114.203.230 | OPEN-SNMP-SERVER | 1 | ||
120 | 2020/10/27 21:40:33 | 140.114.204.192 | OPEN-DNS-RESOLVER | ||
121 | 140.114.217.29 | TACERT | |||
122 | 2020/11/30 08:50:09 | 140.114.229.19 | TACERT | 1 | |
123 | 2020/09/16 01:20:32 | 140.114.230.47 | OPEN-DNS-RESOLVER | ||
124 | 2017/07/03 09:33:39 | 140.114.245.192 | TACERT | ||
Total 124 Red background means that the blocking has been more than 30 days, yellow background for more than 7 days |